Warning! This player has been punished in the past.

General Informations

Name Kioskmanga
Position Player
Gender Male
Level 37
Vocation Elder Druid
World Valhalla
Town Edron
Last Login Jul 31 2020, 06:10:31 UTC
Status Offline

Powergamers

24/04 7:00 - NOW This player has not gained any experience this day.
23/04 7:00 - 24/04 7:00 This player has not gained any experience this day.
22/04 7:00 - 23/04 7:00 This player has not gained any experience this day.
21/04 7:00 - 22/04 7:00 This player has not gained any experience this day.
20/04 7:00 - 21/04 7:00 This player has not gained any experience this day.
19/04 7:00 - 20/04 7:00 This player has not gained any experience this day.
18/04 7:00 - 19/04 7:00 This player has not gained any experience this day.
17/04 7:00 - 18/04 7:00 This player has not gained any experience this day.

Death List

Date Killers Lost Experience
2020-07-28 08:49:32 Killed at level 38 by Kepso 0
2020-07-25 20:09:01 Killed at level 39 by Rekt 0
2020-07-25 11:34:20 Killed at level 40 by a rotworm 0
2020-07-25 03:28:48 Killed at level 41 by Verox 0
2020-07-24 22:33:19 Killed at level 42 by deleted player 0
2020-07-23 15:34:28 Killed at level 43 by Kepso 0
2020-07-23 15:28:38 Killed at level 44 by Kepso 0
2020-07-23 05:03:50 Killed at level 45 by a scarab 0
2020-07-23 02:26:29 Killed at level 46 by Verox 0
2020-07-23 02:24:52 Killed at level 47 by Verox 0

Victim List

Date Victim
2020-07-21 06:30:02 Prinqsheim at level 6. (Unjustified)
2020-07-21 06:22:20 Prinqsheim at level 8. (Unjustified)
2020-07-07 01:59:44 Niszczycielvixqa at level 56. (Unjustified)
2020-07-06 16:53:29 Natanielo at level 11. (Unjustified)
2020-07-06 16:51:53 Natanielo at level 11. (Unjustified)
2020-07-06 16:45:59 Hotep at level 20. (Unjustified)
2020-07-06 08:51:45 Reprisk at level 28. (Unjustified)
2020-07-04 23:39:47 Brazil Life at level 153. (Unjustified)
2020-07-04 02:23:17 Natanielo at level 9. (Unjustified)
2020-07-04 02:22:32 Natanielo at level 10. (Unjustified)